Images are for reference only.
See Product Specifications for product details.
Buy T1104 with confidence from acme-chip.com, 1 Year Warranty
See Product Specifications for product details.
Buy T1104 with confidence from acme-chip.com, 1 Year Warranty
T1104Quantity:5299
Part No | T1104 |
---|---|
Manufacturer | Tamura |
Description | AUDIO XFMR 600 / 600 TH |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Datasheets |
Reference Price (In US Dollars) | Get a Quote |
Specifications
Height-Seated(Max) | 0.469 (11.90mm) |
---|---|
Impedance-Primary(Ohms) | 600 |
DCResistance(DCR)-Secondary | 63Ohm |
Voltage-Isolation | 1500VRMS @ 1 Minute |
InsertionLoss | 1dB Typ @ 1kHz |
OperatingTemperature | - |
ApprovalAgency | CSA-C22.2 No. 950-M89, UL1459, UL1950 |
ProductStatus | Active |
TurnsRatio-Primary:Secondary | - |
Size/Dimension | 0.780 L x 0.654 W (19.80mm x 16.60mm) |
FrequencyRange | 300Hz ~ 3.5kHz |
MountingType | Through Hole |
TransformerType | Data/Voice Coupling |
Series | - |
FrequencyResponse | ±0.5dB |
ReturnLoss | 26dB Min |
TerminationStyle | PC Pin |
DCResistance(DCR)-Primary | 46Ohm |
PowerLevel | -45dB ~ 7dB |
Package | Tray |
Impedance-Secondary(Ohms) | 600 |
Introduce
We can supply T1104 , send us a request quote to request T1104 pirce and lead time. acme-chip.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number T1104.The price and lead time for T1104 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part T1104.We look forward to working with you to establish long-term relations of cooperation