Images are for reference only.
See Product Specifications for product details.
Buy PMBD7100,215 with confidence from acme-chip.com, 1 Year Warranty
See Product Specifications for product details.
Buy PMBD7100,215 with confidence from acme-chip.com, 1 Year Warranty
PMBD7100,215Quantity:6592
Part No | PMBD7100,215 |
---|---|
Manufacturer | Nexperia USA Inc. |
Description | DIODE ARR GP 100V 215MA TO236AB |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Datasheets |
Specifications
Current-ReverseLeakage@Vr | 150°C (Max) |
---|---|
Current-AverageRectified(Io)(perDiode) | 215mA (DC) |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
ProductStatus | Active |
Package/Case | 4 ns |
Grade | - |
ReverseRecoveryTime(trr) | 2.5 µA @ 100 V |
MountingType | TO-236-3, SC-59, SOT-23-3 |
Series | - |
Qualification | - |
SupplierDevicePackage | TO-236AB |
Voltage-Forward(Vf)(Max)@If | 1.25 V @ 150 mA |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 100 V |
OperatingTemperature-Junction | Surface Mount |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
DiodeConfiguration | 1 Pair Common Cathode |
Introduce
We can supply PMBD7100,215 , send us a request quote to request PMBD7100,215 pirce and lead time. acme-chip.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number PMBD7100,215.The price and lead time for PMBD7100,215 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part PMBD7100,215.We look forward to working with you to establish long-term relations of cooperation