Images are for reference only.
See Product Specifications for product details.
Buy LDL1117S18R with confidence from acme-chip.com, 1 Year Warranty
See Product Specifications for product details.
Buy LDL1117S18R with confidence from acme-chip.com, 1 Year Warranty
LDL1117S18RQuantity:19986
Part No | LDL1117S18R |
---|---|
Manufacturer | STMicroelectronics |
Description | IC REG LINEAR 1.8V 1.2A SOT223 |
Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
Datasheets |
Specifications
ControlFeatures | - |
---|---|
Voltage-Output(Max) | - |
PSRR | 87dB ~ 65dB (120Hz ~ 100kHz) |
OperatingTemperature | -40°C ~ 125°C (TJ) |
ProductStatus | Active |
Package/Case | TO-261-4, TO-261AA |
VoltageDropout(Max) | 0.6V @ 1.2A |
Current-Output | 1.2A |
MountingType | Surface Mount |
NumberofRegulators | 1 |
Voltage-Output(Min/Fixed) | 1.8V |
Current-Quiescent(Iq) | 500 µA |
ProtectionFeatures | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Series | - |
SupplierDevicePackage | SOT-223 |
OutputConfiguration | Positive |
Current-Supply(Max) | - |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Voltage-Input(Max) | 18V |
OutputType | Fixed |
Introduce
We can supply LDL1117S18R , send us a request quote to request LDL1117S18R pirce and lead time. acme-chip.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number LDL1117S18R.The price and lead time for LDL1117S18R depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part LDL1117S18R.We look forward to working with you to establish long-term relations of cooperation