Images are for reference only.
See Product Specifications for product details.
Buy LD39015M18R with confidence from acme-chip.com, 1 Year Warranty
See Product Specifications for product details.
Buy LD39015M18R with confidence from acme-chip.com, 1 Year Warranty
LD39015M18RQuantity:20782
Part No | LD39015M18R |
---|---|
Manufacturer | STMicroelectronics |
Description | IC REG LINEAR 1.8V 150MA SOT23-5 |
Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
Datasheets |
Reference Price (In US Dollars) | Get a Quote |
Specifications
ControlFeatures | 65dB ~ 62dB (1kHz ~ 10kHz) |
---|---|
Voltage-Output(Max) | - |
PSRR | 70 µA |
OperatingTemperature | Over Current, Over Temperature |
ProductStatus | Active |
Package/Case | Surface Mount |
VoltageDropout(Max) | 0.1V @ 100mA |
Current-Output | 150mA |
MountingType | -40°C ~ 125°C |
NumberofRegulators | 1 |
Voltage-Output(Min/Fixed) | 1.8V |
Current-Quiescent(Iq) | 50 µA |
ProtectionFeatures | Enable |
Series | - |
SupplierDevicePackage | SC-74A, SOT-753 |
OutputConfiguration | Positive |
Current-Supply(Max) | SOT-23-5 |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Voltage-Input(Max) | 5.5V |
OutputType | Fixed |
Introduce
We can supply LD39015M18R , send us a request quote to request LD39015M18R pirce and lead time. acme-chip.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number LD39015M18R.The price and lead time for LD39015M18R depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part LD39015M18R.We look forward to working with you to establish long-term relations of cooperation