Images are for reference only.
See Product Specifications for product details.
Buy BD900N1G-CTR with confidence from acme-chip.com, 1 Year Warranty
See Product Specifications for product details.
Buy BD900N1G-CTR with confidence from acme-chip.com, 1 Year Warranty
BD900N1G-CTRQuantity:4310
Part No | BD900N1G-CTR |
---|---|
Manufacturer | Rohm Semiconductor |
Description | QUICUR, NANO CAP, 150MA, ADJUSTA |
Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
Datasheets |
Reference Price (In US Dollars) | Get a Quote |
Specifications
ControlFeatures | 70dB (1kHz) |
---|---|
Voltage-Output(Max) | - |
PSRR | - |
OperatingTemperature | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
ProductStatus | Active |
Package/Case | Surface Mount |
VoltageDropout(Max) | 1.8V @ 150mA |
Current-Output | 150mA |
MountingType | -40°C ~ 125°C (TA) |
NumberofRegulators | 1 |
Voltage-Output(Min/Fixed) | 5V |
Current-Quiescent(Iq) | 60 µA |
ProtectionFeatures | - |
Series | - |
SupplierDevicePackage | SC-74A, SOT-753 |
OutputConfiguration | Positive |
Current-Supply(Max) | 5-SSOP |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Voltage-Input(Max) | 42V |
OutputType | Fixed |
Introduce
We can supply BD900N1G-CTR , send us a request quote to request BD900N1G-CTR pirce and lead time. acme-chip.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number BD900N1G-CTR.The price and lead time for BD900N1G-CTR depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part BD900N1G-CTR.We look forward to working with you to establish long-term relations of cooperation