Images are for reference only.
See Product Specifications for product details.
Buy UPS1HR47MDD1TD with confidence from acme-chip.com, 1 Year Warranty
See Product Specifications for product details.
Buy UPS1HR47MDD1TD with confidence from acme-chip.com, 1 Year Warranty
UPS1HR47MDD1TDQuantity:106
Part No | UPS1HR47MDD1TD |
---|---|
Manufacturer | Nichicon |
Description | CAP ALUM 0.47UF 20% 50V RADIAL |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Datasheets |
Reference Price (In US Dollars) | Get a Quote |
Specifications
Operating Temperature | -55°C ~ 105°C |
---|---|
Polarization | Polar |
Applications | General Purpose |
Package | Cut Tape (CT),Tape & Box (TB) |
Height - Seated (Max) | 0.492" (12.50mm) |
Tolerance | ±20% |
Surface Mount Land Size | - |
Lead Spacing | 0.098" (2.50mm) |
Voltage - Rated | 50 V |
Ripple Current @ Low Frequency | 4.25 mA @ 120 Hz |
Size / Dimension | 0.197" Dia (5.00mm) |
Mounting Type | Through Hole |
Product Status | Obsolete |
ESR (Equivalent Series Resistance) | - |
Lifetime @ Temp. | 2000 Hrs @ 105°C |
Ratings | - |
Series | UPS |
Package / Case | Radial, Can |
Ripple Current @ High Frequency | 25 mA @ 100 kHz |
Capacitance | 0.47 µF |
Impedance | 7.5 Ohms |
Introduce
We can supply UPS1HR47MDD1TD , send us a request quote to request UPS1HR47MDD1TD pirce and lead time. acme-chip.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number UPS1HR47MDD1TD.The price and lead time for UPS1HR47MDD1TD depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part UPS1HR47MDD1TD.We look forward to working with you to establish long-term relations of cooperation