Images are for reference only.
See Product Specifications for product details.
Buy GW PUSTA1.PM-NEPA-XX52-1-1050-R18 with confidence from acme-chip.com, 1 Year Warranty
See Product Specifications for product details.
Buy GW PUSTA1.PM-NEPA-XX52-1-1050-R18 with confidence from acme-chip.com, 1 Year Warranty
GW PUSTA1.PM-NEPA-XX52-1-1050-R18Quantity:28423
Part No | GW PUSTA1.PM-NEPA-XX52-1-1050-R18 |
---|---|
Manufacturer | OSRAM Opto Semiconductors, Inc. |
Description | LED DURIS WHITE COOL 5700K 3SMD |
Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
Datasheets |
Reference Price (In US Dollars) | Get a Quote |
Specifications
Package / Case: | 3-SMD, No Lead |
---|---|
Mounting Type: | Surface Mount |
Supplier Device Package: | 3-SMD |
Lumens/Watt @ Current - Test: | 166 lm/W |
CRI (Color Rendering Index): | 70 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description: | LED Lighting DURIS® P 9 White, Cool 5700K 2.75V 1.05A 120° 3-SMD, No Lead |
Moisture Sensitivity Level (MSL): | 2 (1 Year) |
Thermal Resistance of Package: | 3.1°C/W |
Height - Seated (Max): | 0.089" (2.25mm) |
Email: | [email protected] |
Current - Max: | 3A |
Size / Dimension: | 0.146" L x 0.146" W (3.70mm x 3.70mm) |
Color: | White, Cool |
Series: | DURIS® P 9 |
Other Names: | GW PUSTA1.PM-NEPA-XX52-1-1050-R18-ND GWPUSTA1.PM-NEPA-XX52-1-1050-R18 Q65112A3812 |
Flux @ 85°C, Current - Test: | 480 lm (460 lm ~ 500 lm) |
Flux @ 25°C, Current - Test: | - |
Current - Test: | 1.05A |
CCT (K): | 5700K |
Voltage - Forward (Vf) (Typ): | 2.75V |
Viewing Angle: | 120° |
Introduce
We can supply GW PUSTA1.PM-NEPA-XX52-1-1050-R18 , send us a request quote to request GW PUSTA1.PM-NEPA-XX52-1-1050-R18 pirce and lead time. acme-chip.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number GW PUSTA1.PM-NEPA-XX52-1-1050-R18.The price and lead time for GW PUSTA1.PM-NEPA-XX52-1-1050-R18 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part GW PUSTA1.PM-NEPA-XX52-1-1050-R18.We look forward to working with you to establish long-term relations of cooperation