Images are for reference only.
See Product Specifications for product details.
Buy CR45810EC with confidence from acme-chip.com, 1 Year Warranty
See Product Specifications for product details.
Buy CR45810EC with confidence from acme-chip.com, 1 Year Warranty
CR45810ECQuantity:0
Part No | CR45810EC |
---|---|
Manufacturer | Magnetics, a division of Spang & Co. |
Description | CLIP SLOT E-CORE |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Datasheets |
Specifications
Package | Bulk |
---|---|
Inductance Factor (Al) | 8.498 µH |
Effective Area (Ae) mm² | 308.0 |
Tolerance | - |
Material | R |
Product Status | Active |
Core Type | Planar E |
Supplier Device Package | - |
Effective Length (le) mm | 80.6 |
Series | - |
Effective Permeability (µe) | - |
Effective Magnetic Volume (Ve) mm³ | 24600.0 |
Length | 2.300" (58.42mm) |
Gap | Ungapped |
Height | 0.415" (10.54mm) |
Initial Permeability (µi) | 2300 |
Finish | Uncoated |
Width | 1.500" (38.10mm) |
Minimum Core Cross Section (Amin) mm² | 308.0 |
Diameter | - |
Core Factor (ΣI/A) mm⁻¹ | - |
Introduce
We can supply CR45810EC , send us a request quote to request CR45810EC pirce and lead time. acme-chip.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number CR45810EC.The price and lead time for CR45810EC depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part CR45810EC.We look forward to working with you to establish long-term relations of cooperation