Image | Part Number | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|
W631GU6MB-12 | IC SDRAM 1GBIT 800MHZ 96BGA | Lead Free | compliant | RFQ >> | |
W631GU6MB12J | IC SDRAM 1GBIT 800MHZ 96BGA | Lead Free | compliant | RFQ >> | |
W25X40CLUXIG | 512K x 8 bit | Lead Free | compliant | RFQ >> | |
W25N01GWTBIG | NAND Flash 1G-bit Serial NAND flash, 1.8V | Contains Lead | non-compliant | RFQ >> | |
W25X20CLUXIG | Flash, 2MX1, PDSO8, 2 X 3 MM, GREEN, PLASTIC, USON-8 | Lead Free | compliant | RFQ >> | |
W25X10CLUXIG | Flash, 1MX1, PDSO8, USON-8 | Lead Free | compliant | RFQ >> | |
W9412G6CH-5 | DDR DRAM, 8MX16, 0.7ns, CMOS, PDSO66, 0.400 INCH, 0.65 MM PITCH, ROHS COMPLIANT, TSOP2-66 | Contains Lead | non-compliant | RFQ >> | |
W9816G6CH-6 | Synchronous DRAM, 1MX16, 5.5ns, CMOS, PDSO50, 0.400 INCH, ROHS COMPLIANT, TSOP2-50 | Contains Lead | non-compliant | RFQ >> | |
W971GG6JB-25I | DDR DRAM, 64MX16, 0.4ns, CMOS, PBGA84, 8 X 12.50 MM, ROHS COMPLIANT, WBGA-84 | Contains Lead | non-compliant | RFQ >> | |
W25Q32JWUUIQ | USON-8 NOR FLASH ROHS | Contains Lead | non-compliant | RFQ >> | |
W25Q16JWXHIQ | XSON-8 NOR FLASH ROHS | Contains Lead | non-compliant | RFQ >> | |
W25Q16JVUXIQ | USON-8 NOR FLASH ROHS | Contains Lead | non-compliant | RFQ >> | |
W971GG6JB-3 | DDR DRAM, 64MX16, 0.45ns, CMOS, PBGA84, 8 X 12.50 MM, ROHS COMPLIANT, WBGA-84 | Contains Lead | non-compliant | RFQ >> | |
W9812G2IH-6 | Synchronous DRAM, 4MX32, 5ns, CMOS, PDSO86, 0.400 INCH, ROHS COMPLIANT, TSOP2-86 | Contains Lead | non-compliant | RFQ >> | |
W27C512P-45Z | EEPROM, 64KX8, 45ns, Parallel, CMOS, PQCC32, 0.330 INCH, LEAD FREE, PLASTIC, LCC-32 | Contains Lead | non-compliant | RFQ >> | |
W9425G6JH-4 | DDR DRAM, 16MX16, 0.7ns, CMOS, PDSO66, 0.400 INCH, ROHS COMPLIANT, TSOP2-66 | Contains Lead | non-compliant | RFQ >> | |
W25Q64CVZPIG | Flash, 64MX1, PDSO8, 6 X 5 MM, GREEN, WSON-8 | Contains Lead | non-compliant | RFQ >> | |
W9812G2GH-6 | Synchronous DRAM, 4MX32, 5ns, CMOS, PDSO86, 0.400 INCH, ROHS COMPLIANT, TSOP2-86 | Contains Lead | non-compliant | RFQ >> | |
W25Q10EWUXIE | Flash, 1MX1, PDSO8, USON-8 | Contains Lead | non-compliant | RFQ >> | |
W25Q16CLSNIG | Flash, 16MX1, PDSO8, 0.150 INCH, GREEN, PLASTIC, SOIC-8 | Contains Lead | non-compliant | RFQ >> | |
W971GG6JB-25 | DDR DRAM, 64MX16, 0.4ns, CMOS, PBGA84, 8 X 12.50 MM, ROHS COMPLIANT, WBGA-84 | Contains Lead | non-compliant | RFQ >> | |
W25Q64FVSSIGTR | Contains Lead | non-compliant | RFQ >> | ||
W25Q80DVSNIGTR | Contains Lead | non-compliant | RFQ >> | ||
W25Q64JVXGIQ | XSON-8(4x4) NOR FLASH ROHS | Contains Lead | non-compliant | RFQ >> | |
W9864G6KH-7 | Contains Lead | non-compliant | RFQ >> | ||
W9864G2IH-6 | Synchronous DRAM, 2MX32, 5ns, CMOS, PDSO86, 0.400 INCH, ROHS COMPLIANT, TSOP2-86 | Contains Lead | non-compliant | RFQ >> | |
W25X40BLSNIG | Flash, 4MX1, PDSO8, 0.150 INCH, GREEN, SOIC-8 | Contains Lead | non-compliant | RFQ >> | |
W25X20BLSNIG | Flash, 2MX1, PDSO8, 0.150 INCH, GREEN, PLASTIC, SOIC-8 | Contains Lead | non-compliant | RFQ >> | |
W631GG6LB-12 | WBGA-96 DDR SDRAM ROHS | Contains Lead | non-compliant | RFQ >> | |
W9725G6JB-18 | DDR DRAM, 16MX16, 0.35ns, CMOS, PBGA84, 8 X 12.50 MM, ROHS COMPLIANT, WBGA-84 | Contains Lead | non-compliant | RFQ >> | |
W9712G6JB-25 | DDR DRAM, 8MX16, 0.4ns, CMOS, PBGA84, 12.50 X 8 MM, ROHS COMPLIANT, WBGA-84 | Contains Lead | non-compliant | RFQ >> | |
W9751G6JB-3 | DDR DRAM, 32MX16, 0.45ns, CMOS, PBGA84, 8 X 12.50 MM, ROHS COMPLIANT, WBGA-84 | Contains Lead | non-compliant | RFQ >> | |
W71NW11HC1DW | Multichip Packages 1G-bit 1.8V NAND + 512Mb LPDDR1 MCP x16/x16 | Contains Lead | non-compliant | RFQ >> | |
W634GG6NB-09 | DRAM 4Gb DDR3 SDRAM, x16, 1066MHz | Contains Lead | non-compliant | RFQ >> | |
W634GU6MB-12 | Contains Lead | non-compliant | RFQ >> | ||
W634GG6LB-12 | Contains Lead | non-compliant | RFQ >> | ||
W79E823BSG | Lead Free | compliant | RFQ >> | ||
W25Q32JVXGIM | Contains Lead | non-compliant | RFQ >> |
Total 38 items
First
<
>
End