Image | Part Number | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|
DPO-3.0-330 | FIXED IND 330UH 3A 142 MOHM TH | Lead Free | compliant | RFQ >> | |
DPO-2.0-150 | FIXED IND 150UH 2A 106 MOHM TH | Lead Free | compliant | RFQ >> | |
DPV-1.0-330 | FIXED IND 330UH 1A 193 MOHM TH | Lead Free | compliant | RFQ >> | |
DPO-3.0-220 | FIXED IND 220UH 3A 134 MOHM TH | Lead Free | compliant | RFQ >> | |
476-0442-000 | FIXED IND 62MH 15% 14.5 ADC | Lead Free | compliant | RFQ >> | |
DPO-3.0-150 | FIXED IND 150UH 3A 107 MOHM TH | Lead Free | compliant | RFQ >> | |
DPO-2.0-100 | FIXED IND 100UH 2A 109 MOHM TH | Lead Free | compliant | RFQ >> | |
4920883000 | INDUCTOR | Lead Free | compliant | RFQ >> | |
DPV-3.0-100 | FIXED IND 100UH 3A 80 MOHM TH | Lead Free | compliant | RFQ >> | |
DPO-1.0-330 | FIXED IND 330UH 1A 193 MOHM TH | Lead Free | compliant | RFQ >> | |
DPO-1.0-100 | FIXED IND 100UH 1A 97 MOHM TH | Lead Free | compliant | RFQ >> | |
DPO-0.5-330 | FIXED IND 330UH 500MA 265 MOHM | Lead Free | compliant | RFQ >> | |
DPO-3.0-47 | FIXED IND 47UH 3A 212 MOHM TH | Lead Free | compliant | RFQ >> | |
DPO-3.0-100 | FIXED IND 100UH 3A 80 MOHM TH | Lead Free | compliant | RFQ >> | |
DPO-0.5-470 | FIXED IND 470UH 500MA 322 MOHM | Lead Free | compliant | RFQ >> | |
DPO-1.0-150 | FIXED IND 150UH 1A 123 MOHM TH | Lead Free | compliant | RFQ >> | |
DPO-0.5-150 | FIXED IND 150UH 500MA 173 MOHM | Lead Free | compliant | RFQ >> | |
DPO-0.5-220 | FIXED IND 220UH 500MA 215 MOHM | Lead Free | compliant | RFQ >> | |
DPO-2.0-68 | FIXED IND 68UH 2A 89 MOHM TH | Lead Free | compliant | RFQ >> | |
DPO-5.0-68 | FIXED IND 68UH 5A 55 MOHM TH | Lead Free | compliant | RFQ >> | |
DPO-3.0-22 | FIXED IND 22UH 3A 50 MOHM TH | Lead Free | compliant | RFQ >> | |
DPO-0.5-100 | FIXED IND 100UH 500MA 140 MOHM | Lead Free | compliant | RFQ >> | |
DPO-5.0-100 | FIXED IND 100UH 5A 59 MOHM TH | Lead Free | compliant | RFQ >> | |
AC1005-P1S01K | DIP-3 | Contains Lead | compliant | RFQ >> |
Total 24 items
First
<
>
End