Copyright © 2021 Reliable Distributor of Electronic Components - acme-chip.com
E-mail: [email protected]
Address: Room 666, building 404, Shangbu Industrial Zone, Hongli Road, Futian District, Shenzhen
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
73749E | Desco | SMOCK,STATSHIELD,JACKET,CUFFS, B | Contains Lead | non-compliant | RFQ >> | |
73637E | Desco | SMOCK,STATSHIELD,LABCOAT,CUFFS , | Contains Lead | non-compliant | RFQ >> | |
74204EE | Desco | SMOCK,STATSHIELD,JACKET,CUFFS, P | Contains Lead | non-compliant | RFQ >> | |
73837EE | Desco | SMOCK,STATSHIELD,JACKET,CUFFS, W | Contains Lead | non-compliant | RFQ >> | |
73610E | Desco | SMOCK,STATSHIELD,LABCOAT,CUFFS , | Contains Lead | non-compliant | RFQ >> | |
73623EE | Desco | SMOCK,STATSHIELD,LABCOAT,SNAPS , | Contains Lead | non-compliant | RFQ >> | |
73832E | Desco | SMOCK,STATSHIELD,JACKET,CUFFS, W | Contains Lead | non-compliant | RFQ >> | |
73898EE | Desco | SMOCK,STATSHIELD,JACKET,SNAPS, G | Contains Lead | non-compliant | RFQ >> | |
73784EE | Desco | SMOCK,STATSHIELD,JACKET,CUFFS, G | Contains Lead | non-compliant | RFQ >> | |
73858E | Desco | SMOCK,STATSHIELD,JACKET,CUFFS, T | Contains Lead | non-compliant | RFQ >> | |
73630EE | Desco | SMOCK,STATSHIELD,LABCOAT,CUFFS , | Contains Lead | non-compliant | RFQ >> | |
73828EE | Desco | SMOCK,STATSHIELD,JACKET,SNAPS, W | Contains Lead | non-compliant | RFQ >> | |
73916E | Desco | SMOCK,STATSHIELD,JACKET,CUFFS, O | Contains Lead | non-compliant | RFQ >> | |
73833E | Desco | SMOCK,STATSHIELD,JACKET,CUFFS, W | Contains Lead | non-compliant | RFQ >> | |
73842E | Desco | SMOCK,STATSHIELD,JACKET,SNAPS, T | Contains Lead | non-compliant | RFQ >> | |
73605EE | Desco | SMOCK,STATSHIELD,LABCOAT,SNAPS , | Contains Lead | non-compliant | RFQ >> | |
38503 | Desco | CIRCUIT BD SHPR 9X7-1/2X2-1/2 | Contains Lead | non-compliant | RFQ >> | |
37313 | Desco | ESD HANDLER 14-3/4X7-3/4X1 | Contains Lead | non-compliant | RFQ >> | |
38562 | Desco | BOX OPEN BIN 24-3/4X6-1/4X4-1/2 | Lead Free | compliant | RFQ >> | |
38521 | Desco | CIRCUIT BD SHPR 27-3/8X24-3/8X4 | Contains Lead | non-compliant | RFQ >> | |
38563 | Desco | BOX OPEN BIN 24-3/4X8-1/4X4-1/2 | Lead Free | compliant | RFQ >> | |
38559 | Desco | BOX OPEN BIN 18X8X4-1/2 | Lead Free | compliant | RFQ >> | |
38518 | Desco | CIRCUIT BD SHPR EECCOO 16X15X3 | Contains Lead | non-compliant | RFQ >> | |
38922 | Desco | ESD HANDLER 12-3/8X4-5/8X2-3/8 | Contains Lead | non-compliant | RFQ >> | |
38567 | Desco | BOX OPEN BIN 24X12X6-3/8 | Lead Free | compliant | RFQ >> | |
38550 | Desco | BOX OPEN BIN 5-3/4X3-3/4X2-11/16 | Lead Free | compliant | RFQ >> | |
38510 | Desco | CIRC BD SHPR 15-1/2X12-1/2X2-1/2 | Contains Lead | non-compliant | RFQ >> | |
38554 | Desco | BOX OPEN BIN 12X6"X4-1/2 | Lead Free | compliant | RFQ >> | |
38565 | Desco | BOX OPEN BIN 18X2X4-1/2 | Lead Free | compliant | RFQ >> | |
38921 | Desco | ESD HANDLER 12-3/8X7-1/8X2-3/8 | Contains Lead | non-compliant | RFQ >> | |
39309 | Desco | CNTNR 18-5/8X15X10 | Contains Lead | non-compliant | RFQ >> | |
38517 | Desco | CIRCUIT BD SHPR EECCOO 9X9X1-1/2 | Contains Lead | non-compliant | RFQ >> | |
38519 | Desco | CIRCUIT BD SHPR EECCOO 19X19X3 | Contains Lead | non-compliant | RFQ >> | |
38553 | Desco | BOX OPEN BIN 12X4X4-1/2 | Lead Free | compliant | RFQ >> | |
38560 | Desco | BOX OPEN BIN 18X12X4-1/2 | Lead Free | compliant | RFQ >> | |
38508 | Desco | CIRCUIT BD SHPR 14-7/8X6-5/8X2 | Contains Lead | non-compliant | RFQ >> | |
38502 | Desco | CIRCUIT BD SHPR EECCOO 7X5X2-1/2 | Contains Lead | non-compliant | RFQ >> | |
38557 | Desco | BOX OPEN BIN 18X4X4-1/2 | Lead Free | compliant | RFQ >> | |
38513 | Desco | CIRC BD SHPR 20-1/2X15-1/2X1-1/2 | Contains Lead | non-compliant | RFQ >> | |
38920 | Desco | ESD HANDLER 12-3/8X14-5/8X1 | Contains Lead | non-compliant | RFQ >> |
Total 40 items
First
<
>
End