Copyright © 2021 Reliable Distributor of Electronic Components - acme-chip.com
E-mail: [email protected]
Address: Room 666, building 404, Shangbu Industrial Zone, Hongli Road, Futian District, Shenzhen
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
G063411000 | Excelitas Technologies | RETARDATION FILM L/4; MOUNT D=25 | Contains Lead | compliant | RFQ >> | |
G063410000 | Excelitas Technologies | POLARIZATION FILM VIS; MOUNT D=2 | Contains Lead | compliant | RFQ >> | |
G335749000 | Excelitas Technologies | THIN FILM POLARIZER 450-1050NM; | Contains Lead | compliant | RFQ >> | |
G335596000 | Excelitas Technologies | POL. BEAMSPL. CUBE 700-900NM; L= | Contains Lead | compliant | RFQ >> | |
G335743000 | Excelitas Technologies | THIN FILM POLARIZER 450-1050NM; | Contains Lead | compliant | RFQ >> | |
G335592000 | Excelitas Technologies | POL. BEAMSPL. CUBE 550-700NM; L= | Contains Lead | compliant | RFQ >> | |
G335593000 | Excelitas Technologies | POL. BEAMSPL. CUBE 700-900NM; L= | Contains Lead | compliant | RFQ >> | |
G335564000 | Excelitas Technologies | POL. BEAMSPL. CUBE, 450-550NM; L | Contains Lead | compliant | RFQ >> | |
G335595000 | Excelitas Technologies | POL. BEAMSPL. CUBE 550-700NM; L= | Contains Lead | compliant | RFQ >> | |
G362501227 | Excelitas Technologies | RETARDATION PLATE S 532NM; D=10; | Contains Lead | compliant | RFQ >> | |
G362503434 | Excelitas Technologies | RETARDATION PLATE S 633NM; D=20; | Contains Lead | compliant | RFQ >> | |
G362701243 | Excelitas Technologies | RETARDATION PLATE D 780NM; D=10; | Contains Lead | compliant | RFQ >> | |
G335599000 | Excelitas Technologies | POL. BEAMSPL. CUBE 700-900NM; L= | Contains Lead | compliant | RFQ >> | |
G362021291 | Excelitas Technologies | ACHR. RETARDER 400-700NM; L/2; M | Contains Lead | compliant | RFQ >> | |
G362021491 | Excelitas Technologies | ACHR. RETARDER 400-700NM; L/4; M | Contains Lead | compliant | RFQ >> | |
G335711000 | Excelitas Technologies | THIN FILM POLARIZER 450-700NM; L | Contains Lead | compliant | RFQ >> | |
G335731000 | Excelitas Technologies | THIN FILM POLARIZER 390-480NM; L | Contains Lead | compliant | RFQ >> | |
G335721000 | Excelitas Technologies | THIN FILM POLARIZER 750-1100NM; | Contains Lead | compliant | RFQ >> | |
G335722000 | Excelitas Technologies | THIN FILM POLARIZER 750-1100NM; | Contains Lead | compliant | RFQ >> | |
G335751000 | Excelitas Technologies | THIN FILM POLARIZER 1100-1700NM; | Contains Lead | compliant | RFQ >> | |
G335712000 | Excelitas Technologies | THIN FILM POLARIZER 450-700NM; L | Contains Lead | compliant | RFQ >> | |
G335752000 | Excelitas Technologies | THIN FILM POLARIZER 1100-1700NM; | Contains Lead | compliant | RFQ >> | |
G335713000 | Excelitas Technologies | THIN FILM POLARIZER 450-700NM; L | Contains Lead | compliant | RFQ >> | |
G335753000 | Excelitas Technologies | THIN FILM POLARIZER 1100-1700NM; | Contains Lead | compliant | RFQ >> | |
G335723000 | Excelitas Technologies | THIN FILM POLARIZER 750-1100NM; | Contains Lead | compliant | RFQ >> | |
G335715000 | Excelitas Technologies | THIN FILM POLARIZER 450-700NM; L | Contains Lead | compliant | RFQ >> | |
G335725000 | Excelitas Technologies | THIN FILM POLARIZER 750-1100NM; | Contains Lead | compliant | RFQ >> | |
G335726000 | Excelitas Technologies | THIN FILM POLARIZER 750-1100NM; | Contains Lead | compliant | RFQ >> | |
G361503443 | Excelitas Technologies | RETARDATION PLATE S 780NM; D=20; | Contains Lead | compliant | RFQ >> | |
G335755000 | Excelitas Technologies | THIN FILM POLARIZER 1100-1700NM; | Contains Lead | compliant | RFQ >> | |
G335758000 | Excelitas Technologies | THIN FILM POLARIZER 1100-1700NM; | Contains Lead | compliant | RFQ >> | |
G335741000 | Excelitas Technologies | THIN FILM POLARIZER 450-1050NM; | Contains Lead | compliant | RFQ >> | |
G335742000 | Excelitas Technologies | THIN FILM POLARIZER 450-1050NM; | Contains Lead | compliant | RFQ >> | |
G362501427 | Excelitas Technologies | RETARDATION PLATE S 532NM; D=10; | Contains Lead | compliant | RFQ >> | |
G362503227 | Excelitas Technologies | RETARDATION PLATE S 532NM; D=20; | Contains Lead | compliant | RFQ >> | |
G362503234 | Excelitas Technologies | RETARDATION PLATE S 633NM; D=20; | Contains Lead | compliant | RFQ >> | |
G362503247 | Excelitas Technologies | RETARDATION PLATE S 1064NM; D=20 | Contains Lead | compliant | RFQ >> | |
G362503427 | Excelitas Technologies | RETARDATION PLATE S 532NM; D=20; | Contains Lead | compliant | RFQ >> | |
G362503447 | Excelitas Technologies | RETARDATION PLATE S 1064NM; D=20 | Contains Lead | compliant | RFQ >> | |
G362701227 | Excelitas Technologies | RETARDATION PLATE D 532NM; D=10; | Contains Lead | compliant | RFQ >> | |
G362701234 | Excelitas Technologies | RETARDATION PLATE D 633NM; D=10; | Contains Lead | compliant | RFQ >> | |
G362701434 | Excelitas Technologies | RETARDATION PLATE D 633NM; D=10; | Contains Lead | compliant | RFQ >> | |
G335598000 | Excelitas Technologies | POL. BEAMSPL. CUBE 550-700NM; L= | Contains Lead | compliant | RFQ >> | |
G335746000 | Excelitas Technologies | THIN FILM POLARIZER 450-1050NM; | Contains Lead | compliant | RFQ >> | |
G335718000 | Excelitas Technologies | THIN FILM POLARIZER 450-700NM; L | Contains Lead | compliant | RFQ >> | |
G335728000 | Excelitas Technologies | THIN FILM POLARIZER 750-1100NM; | Contains Lead | compliant | RFQ >> | |
G335748000 | Excelitas Technologies | THIN FILM POLARIZER 450-1050NM; | Contains Lead | compliant | RFQ >> |
Total 47 items
First
<
>
End