Copyright © 2021 Reliable Distributor of Electronic Components - acme-chip.com
E-mail: [email protected]
Address: Room 666, building 404, Shangbu Industrial Zone, Hongli Road, Futian District, Shenzhen
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
8450-309-200-1 | Excelitas Technologies | CPC 8 IM POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-300-600-1 | Excelitas Technologies | LM 8 SG POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-300-800-1 | Excelitas Technologies | LM 12 SG POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-309-300-0 | Excelitas Technologies | CPC 8 SG POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-309-400-1 | Excelitas Technologies | CPC 10 IM POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-309-600-0 | Excelitas Technologies | CPC 10 SG POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8451-301-000-96 | Excelitas Technologies | CIQS 8 SG POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-307-500-1 | Excelitas Technologies | CIQS 10 SG POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-302-135-0 | Excelitas Technologies | PC POSITIONER 35 | Contains Lead | compliant | RFQ >> | |
8450-302-123-0 | Excelitas Technologies | PC POSITIONER 25 FOR 23 MM | Contains Lead | compliant | RFQ >> | |
8450-302-125-0 | Excelitas Technologies | PC POSITIONER 25 FOR 25 MM | Contains Lead | compliant | RFQ >> | |
8450-302-125-4 | Excelitas Technologies | PC POSITIONER 25 FOR 25.4 MM | Contains Lead | compliant | RFQ >> | |
8450-302-119-0 | Excelitas Technologies | PC POSITIONER 25 FOR 19 MM | Contains Lead | compliant | RFQ >> | |
8450-302-121-0 | Excelitas Technologies | PC POSITIONER 25 FOR 21 MM | Contains Lead | compliant | RFQ >> | |
8450-302-112-7 | Excelitas Technologies | PC POSITIONER 25 FOR 12.7 MM | Contains Lead | compliant | RFQ >> | |
8450-301-100-2 | Excelitas Technologies | LM 8 IM POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-300-700-5 | Excelitas Technologies | LM 10 SG POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8451-301-000-04 | Excelitas Technologies | CIQS 8 IM POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-301-200-1 | Excelitas Technologies | LM 10 IM POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-307-102-3 | Excelitas Technologies | CIQS 8 SG WP POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-301-300-3 | Excelitas Technologies | LM 12 IM POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8451-301-000-92 | Excelitas Technologies | LM 10 SG 50OHM POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8451-301-000-93 | Excelitas Technologies | LINEAR IC'S | Contains Lead | compliant | RFQ >> | |
8451-301-000-88 | Excelitas Technologies | CIQS 10 SG WP POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-304-300-5 | Excelitas Technologies | DPZ 8 SG DOUBLE POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-300-900-0 | Excelitas Technologies | LM 16 SG POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8450-304-200-0 | Excelitas Technologies | DPZ 8 IM DOUBLE POCKELS CELL | Contains Lead | compliant | RFQ >> | |
8451-302-000-10 | Excelitas Technologies | LINEAR IC'S | Contains Lead | compliant | RFQ >> | |
8451-302-000-11 | Excelitas Technologies | LINEAR IC'S | Contains Lead | compliant | RFQ >> | |
8451-302-000-98 | Excelitas Technologies | LINEAR IC'S | Contains Lead | compliant | RFQ >> | |
8451-302-001-06 | Excelitas Technologies | LINEAR IC'S | Contains Lead | compliant | RFQ >> | |
8451-302-000-01 | Excelitas Technologies | LINEAR IC'S | Contains Lead | compliant | RFQ >> | |
8451-302-000-08 | Excelitas Technologies | LINEAR IC'S | Contains Lead | compliant | RFQ >> | |
8450-303-400-1 | Excelitas Technologies | BPC 8 BREWSTER-CUT POCKELS CELL | Contains Lead | compliant | RFQ >> |
Total 34 items
First
<
>
End