Copyright © 2021 Reliable Distributor of Electronic Components - acme-chip.com
E-mail: [email protected]
Address: Room 666, building 404, Shangbu Industrial Zone, Hongli Road, Futian District, Shenzhen
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
4401-301-001-00 | Excelitas Technologies | PROTECTIVE GLASS; WL=1064NM; D=7 | Contains Lead | compliant | RFQ >> | |
4401-288-005-01 | Excelitas Technologies | PROTECTIVE GLASS; WL=1064NM; D=1 | Contains Lead | compliant | RFQ >> | |
4401-261-004-00 | Excelitas Technologies | PROTECTIVE GLASS; WL=1064NM; D=1 | Contains Lead | compliant | RFQ >> | |
4401-499-005-00 | Excelitas Technologies | PROTECTIVE GLASS; FUSED SILICA; | Contains Lead | compliant | RFQ >> | |
4401-496-005-01 | Excelitas Technologies | PROTECTIVE GLASS; FUSED SILICA; | Contains Lead | compliant | RFQ >> | |
4401-514-006-00 | Excelitas Technologies | PROTECTIVE GLASS; FUSED SILICA; | Contains Lead | compliant | RFQ >> | |
4401-516-006-00 | Excelitas Technologies | PROTECTIVE GLASS; FUSED SILICA; | Contains Lead | compliant | RFQ >> | |
4401-304-005-00 | Excelitas Technologies | PROTECTIVE GLASS; WL=532NM; D=75 | Contains Lead | compliant | RFQ >> | |
4401-527-004-00 | Excelitas Technologies | PROTECTIVE GLASS; WL=940-980NM; | Contains Lead | compliant | RFQ >> | |
4401-289-007-00 | Excelitas Technologies | PROTECTIVE GLASS; WL=532NM; D=11 | Contains Lead | compliant | RFQ >> | |
4401-551-016-00 | Excelitas Technologies | PROTECTIVE GLASS; FUSED SILICA; | Contains Lead | compliant | RFQ >> | |
4401-399-005-00 | Excelitas Technologies | PROTECTIVE GLASS; FUSED SILICA; | Contains Lead | compliant | RFQ >> | |
4401-517-006-00 | Excelitas Technologies | PROTECTIVE GLASS; FUSED SILICA; | Contains Lead | compliant | RFQ >> | |
4401-599-006-00 | Excelitas Technologies | PROTECTIVE GLASS; FUSED SILICA; | Contains Lead | compliant | RFQ >> | |
4401-515-006-00 | Excelitas Technologies | PROTECTIVE GLASS; FUSED SILICA; | Contains Lead | compliant | RFQ >> | |
4401-528-005-00 | Excelitas Technologies | PROTECTIVE GLASS; WL=940-980NM; | Contains Lead | compliant | RFQ >> | |
4401-524-004-00 | Excelitas Technologies | PROTECTIVE GLASS; WL=940-980NM; | Contains Lead | compliant | RFQ >> | |
4401-513-006-00 | Excelitas Technologies | PROTECTIVE GLASS; FUSED SILICA; | Contains Lead | compliant | RFQ >> | |
4401-481-005-00 | Excelitas Technologies | PROTECTIVE GLASS; FUSED SILICA; | Contains Lead | compliant | RFQ >> | |
4401-511-823-00 | Excelitas Technologies | PROTECTIVE GLASS; FUSED SILICA; | Contains Lead | compliant | RFQ >> |
Total 20 items
First
<
>
End