Copyright © 2021 Reliable Distributor of Electronic Components - acme-chip.com
E-mail: [email protected]
Address: Room 666, building 404, Shangbu Industrial Zone, Hongli Road, Futian District, Shenzhen
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
30682 | Excelitas Technologies | LASER HEAD (30968), 543NM, 0.5MW | Contains Lead | compliant | RFQ >> | |
39697 | Excelitas Technologies | LASER HEAD (31007), 633NM, 0.8MW | Contains Lead | compliant | RFQ >> | |
30621 | Excelitas Technologies | LASER HEAD (30989), 633NM, 2.0MW | Contains Lead | compliant | RFQ >> | |
30630 | Excelitas Technologies | LASER HEAD (30990), 633NM, 5.0MW | Contains Lead | compliant | RFQ >> | |
30623 | Excelitas Technologies | LASER HEAD (30991), 633NM, 5.0MW | Contains Lead | compliant | RFQ >> | |
30605 | Excelitas Technologies | LASER HEAD (30967), 543NM, 0.5MW | Contains Lead | compliant | RFQ >> | |
30606 | Excelitas Technologies | LASER HEAD (39568), 543NM, 1.0MW | Contains Lead | compliant | RFQ >> | |
30633 | Excelitas Technologies | LASER HEAD (30992), 633NM, 12.0M | Contains Lead | compliant | RFQ >> | |
30624 | Excelitas Technologies | LASER HEAD (30993), 633NM, 12.0M | Contains Lead | compliant | RFQ >> | |
30684 | Excelitas Technologies | LASER HEAD (40136), 1.15UM, 1.0M | Contains Lead | compliant | RFQ >> | |
30635 | Excelitas Technologies | LASER HEAD (39635), 633NM, 17.0M | Contains Lead | compliant | RFQ >> | |
30609 | Excelitas Technologies | LASER HEAD (30972), 543NM, 2.0MW | Contains Lead | compliant | RFQ >> | |
30625 | Excelitas Technologies | LASER HEAD (30995), 633NM, 17.0M | Contains Lead | compliant | RFQ >> | |
30612 | Excelitas Technologies | LASER HEAD (33141), 1.52UM, 1.0M | Contains Lead | compliant | RFQ >> | |
30685 | Excelitas Technologies | LASER HEAD (32172), 3.39UM, 2.0M | Contains Lead | compliant | RFQ >> | |
30538 | Excelitas Technologies | LASER HEAD (40137), 633/1523NM, | Contains Lead | compliant | RFQ >> |
Total 16 items
First
<
>
End