Copyright © 2021 Reliable Distributor of Electronic Components - acme-chip.com
E-mail: [email protected]
Address: Room 666, building 404, Shangbu Industrial Zone, Hongli Road, Futian District, Shenzhen
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
FIT0562 | DFRobot | RGB LCD BACKLIGHT MODULE | Lead Free | compliant | RFQ >> | |
ESPS1111030A | Panasonic | EL ELEMENT BLUE S-TYPE | Contains Lead | non-compliant | RFQ >> | |
JAZZ-BE-W | Orient Display | 1" WHITE LED BACKLIGHT WIRED | Contains Lead | compliant | RFQ >> | |
JAZZ-AE-W | Orient Display | 2.7" WHITE LED BACKLIGHT WIRED | Contains Lead | compliant | RFQ >> | |
29970100 | Plazmo Industries | LED Board for Konami Reel | Contains Lead | compliant | RFQ >> | |
49900320 | Plazmo Industries | Universal LED Backlight 10.4-24" | Contains Lead | compliant | RFQ >> | |
20101600R | Plazmo Industries | LED Backlight for AUO G170EG01 | Contains Lead | compliant | RFQ >> | |
20902030 | Plazmo Industries | Lens LED for 32" LG Innotek DRT | Contains Lead | compliant | RFQ >> | |
29905910 | Plazmo Industries | Lens LED for 32" ViewSonic TV | Contains Lead | compliant | RFQ >> | |
29906225 | Plazmo Industries | Lens LED for 55" Samsung BN96 TV | Contains Lead | compliant | RFQ >> | |
20901900 | Plazmo Industries | LED BACKLGHT FOR 21.5" LG DISPLA | Contains Lead | compliant | RFQ >> | |
20101925 | Plazmo Industries | LED Backlight for 46" AUODISPLAY | Contains Lead | compliant | RFQ >> | |
20101825 | Plazmo Industries | LED BACKLIGHT FOR 42" AUO PANEL | Contains Lead | compliant | RFQ >> | |
29904440 | Plazmo Industries | LED BACKLIGHT FOR 42 LG & VIZIO | Contains Lead | compliant | RFQ >> | |
20901825 | Plazmo Industries | LED BACKLIGHT FOR 42" LG DISPLAY | Contains Lead | compliant | RFQ >> | |
29806075 | Plazmo Industries | Lens LED for 55" ViewSonic TV | Contains Lead | compliant | RFQ >> | |
EA LED40X33-ERW | Display Visions | LED BACKLIT W/G/R EA DOGS164-A | Contains Lead | compliant | RFQ >> | |
EA LED40X33-A | Display Visions | LED BACKLIT AMB FOR EA DOGS164-A | Contains Lead | compliant | RFQ >> | |
JAZZ-BE-G | Orient Display | 1" GREEN LED BACKLIGHT WIRED | Contains Lead | compliant | RFQ >> | |
JAZZ-AE-Y | Orient Display | 2.7" YELLOW LED BACKLIGHT WIRED | Contains Lead | compliant | RFQ >> | |
JAZZ-AE-S | Orient Display | 2.7" RGB LED BACKLIGHT WIRED | Contains Lead | compliant | RFQ >> | |
29900700 | Plazmo Industries | LED for 6.2" Hitachi Display | Contains Lead | compliant | RFQ >> | |
21401100 | Plazmo Industries | LED for Samsung LTM200KT10 | Contains Lead | compliant | RFQ >> | |
29970400 | Plazmo Industries | CONVEX SINGLE LED LENS FOR TV | Contains Lead | compliant | RFQ >> | |
29970300 | Plazmo Industries | SINGLE UNIVERSAL LED LENS FOR TV | Contains Lead | compliant | RFQ >> | |
29902720 | Plazmo Industries | Dual LED for Aristocrat Viridian | Contains Lead | compliant | RFQ >> | |
20100900 | Plazmo Industries | LED Strip for AUO G150XG01-V2 | Contains Lead | compliant | RFQ >> | |
21400300 | Plazmo Industries | LED BACKLIGHT FOR 14.1" SAMSUNG | Contains Lead | compliant | RFQ >> | |
20100200 | Plazmo Industries | LED Backlight for LTN140AT16-201 | Contains Lead | compliant | RFQ >> | |
EA LED36X28-ERW | Display Visions | LED BACKLIT F. EA DOGS104 | Contains Lead | compliant | RFQ >> | |
EA LED94X40-ERW | Display Visions | LED BACKLIT G/W/R EA DOGM240-6 | Contains Lead | compliant | RFQ >> | |
JAZZ-AE-R | Orient Display | 2.7" RED LED BACKLIGHT WIRED | Contains Lead | compliant | RFQ >> | |
JAZZ-AE-A | Orient Display | 2.7" AMBER LED BACKLIGHT WIRED | Contains Lead | compliant | RFQ >> | |
JAZZ-AE-G | Orient Display | 2.7" GREEN LED BACKLIGHT WIRED | Contains Lead | compliant | RFQ >> | |
JAZZ-AE-B | Orient Display | 2.7" BLUE LED BACKLIGHT WIRED | Contains Lead | compliant | RFQ >> |
Total 35 items
First
<
>
End