Copyright © 2021 Reliable Distributor of Electronic Components - acme-chip.com
E-mail: [email protected]
Address: Room 666, building 404, Shangbu Industrial Zone, Hongli Road, Futian District, Shenzhen
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
708150NB | Global Industrial | 70"L SINGLE SIDED BICYCLE PARKIN | Contains Lead | compliant | RFQ >> | |
GOTY900043G | HOMEVISION TECHNOLOGY INC | GoTyer Water Resistant Bike Sadd | Contains Lead | compliant | RFQ >> | |
GOTY910011R | HOMEVISION TECHNOLOGY INC | GoTyger 4 Bike Wall Mounted Rack | Contains Lead | compliant | RFQ >> | |
GOTY910022R | HOMEVISION TECHNOLOGY INC | GoTyger 3 Bike Wall Mounted Rack | Contains Lead | compliant | RFQ >> | |
442804GBK | Global Industrial | U-RACK BIKE RACK, BELOW GROUND M | Contains Lead | compliant | RFQ >> | |
442804MBK | Global Industrial | U-RACK BIKE RACK, FLANGE MOUNT, | Contains Lead | compliant | RFQ >> | |
652777GGN | Global Industrial | WAVE BIKE RACK, BELOW GROUND MOU | Contains Lead | compliant | RFQ >> | |
652777G | Global Industrial | WAVE BIKE RACK, BELOW GROUND MOU | Contains Lead | compliant | RFQ >> | |
652777M | Global Industrial | 41"L WAVE BIKE RACK, FLANGE MOUN | Contains Lead | compliant | RFQ >> | |
GOTYBY1104181 | Gotyger | 18 IN. BOY MOUNTAIN BIKE with Br | Contains Lead | compliant | RFQ >> | |
GOTYBY1104182 | Gotyger | 18 IN. GIRL BIKE with Brake | Contains Lead | compliant | RFQ >> | |
652777MGN | Global Industrial | 41"L WAVE BIKE RACK, FLANGE MOUN | Contains Lead | compliant | RFQ >> | |
652779MGN | Global Industrial | 94"L WAVE BIKE RACK, FLANGE MOUN | Contains Lead | compliant | RFQ >> | |
652779GGN | Global Industrial | WAVE BIKE RACK, BELOW GROUND MOU | Contains Lead | compliant | RFQ >> | |
652778G | Global Industrial | WAVE BIKE RACK, BELOW GRADE MOUN | Contains Lead | compliant | RFQ >> | |
652778M | Global Industrial | 68"L WAVE BIKE RACK, FLANGE MOUN | Contains Lead | compliant | RFQ >> | |
GOTYBY1104264 | Gotyger | 26 IN. ALLOY MOUNTAIN BIKE (Oran | Contains Lead | compliant | RFQ >> | |
GOTYBY40046AL | HOMEVISION TECHNOLOGY INC | GoTyger 26" with 4.0 Fat Tire Mo | Contains Lead | compliant | RFQ >> | |
GOTYBY1040 | Gotyger | GoTyger 26 in Mountain Bike | Contains Lead | compliant | RFQ >> | |
GOTYBY40024 | HOMEVISION TECHNOLOGY INC | GoTyger 24-inch 21-Speed Foldabl | Contains Lead | compliant | RFQ >> | |
GOTYBY205350HT | HOMEVISION TECHNOLOGY INC | GoTyger 16" Dirt eBike | Contains Lead | compliant | RFQ >> | |
GOTYBY204260W | Gotyger | GoTyger 26 in. with 21 Speed Mou | Contains Lead | compliant | RFQ >> | |
GOTYBY204275W | Gotyger | GoTyger 27.5 in. with 21 Speed M | Contains Lead | compliant | RFQ >> | |
GOTYBY130074WH | Gotyger | 3 in 1 Exercise Bike for Home & | Contains Lead | compliant | RFQ >> | |
GOTYBY203160F | HOMEVISION TECHNOLOGY INC | GoTyger 500W 20" 4.0 Fat Tire Fo | Contains Lead | compliant | RFQ >> | |
GOTYBY204161V | HOMEVISION TECHNOLOGY INC | GoTyger 500W 20" 4.0 Fat Tire Fo | Contains Lead | compliant | RFQ >> | |
GOTYBY204185H | HOMEVISION TECHNOLOGY INC | GoTyger 500W 2 Seated 20" 4.0 Fa | Contains Lead | compliant | RFQ >> | |
RP6000 | Global Industrial | GRID BIKE RACK REPLACEMENT HARDW | Contains Lead | compliant | RFQ >> | |
652776 | Global Industrial | 6" ANCHOR SPIKE KIT, 4 ANCHORS P | Contains Lead | compliant | RFQ >> | |
WHL1 | Saris | ADJUSTABLE WHEEL HOLDER | Contains Lead | compliant | RFQ >> | |
652777FGN | Global Industrial | WAVE BIKE RACK, FREE STANDING, 5 | Contains Lead | compliant | RFQ >> | |
652778FGN | Global Industrial | WAVE BIKE RACK, FREE STANDING, 7 | Contains Lead | compliant | RFQ >> | |
652778MGN | Global Industrial | WAVE BIKE RACK, FLANGE MOUNT, 7- | Contains Lead | compliant | RFQ >> | |
652779FGN | Global Industrial | WAVE BIKE RACK, FREE STANDING, 9 | Contains Lead | compliant | RFQ >> | |
652778GGN | Global Industrial | WAVE BIKE RACK, BELOW GROUND MOU | Contains Lead | compliant | RFQ >> | |
CBikeRack2-BK | Global Industrial | CIRCLE BIKE RACK, 37"W X 33-1/2" | Contains Lead | compliant | RFQ >> | |
GOTYBY204260B | Gotyger | GoTyger 26 in. with 21 Speed Mou | Contains Lead | compliant | RFQ >> | |
652777F | Global Industrial | WAVE BIKE RACK, FREE STANDING, 5 | Contains Lead | compliant | RFQ >> | |
652778F | Global Industrial | WAVE BIKE RACK, FREE STANDING, 7 | Contains Lead | compliant | RFQ >> | |
CBikeRack2-GN | Global Industrial | CIRCLE BIKE RACK, 37"W X 33-1/2" | Contains Lead | compliant | RFQ >> |
Total 40 items
First
<
>
End